<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sharp Hue Blog</title>
	<atom:link href="http://www.sharphue.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharphue.com/blog</link>
	<description>Beautiful websites that work.</description>
	<lastBuildDate>Thu, 01 Dec 2011 20:45:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on WordPress Inside Out by Shan Pesaru</title>
		<link>http://www.sharphue.com/blog/2011/06/wordpress-inside-out/#comment-91</link>
		<dc:creator>Shan Pesaru</dc:creator>
		<pubDate>Thu, 01 Dec 2011 20:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharphue.com/blog/?p=43#comment-91</guid>
		<description>A video of this presentation is available here:

http://www.mefeedia.com/video/46841809</description>
		<content:encoded><![CDATA[<p>A video of this presentation is available here:</p>
<p><a href="http://www.mefeedia.com/video/46841809" rel="nofollow">http://www.mefeedia.com/video/46841809</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter, LinkedIn, and Facebook Logos in a Single Download by John Christy</title>
		<link>http://www.sharphue.com/blog/2009/07/twitter-linkedin-and-facebook-logos-in-a-single-download/#comment-88</link>
		<dc:creator>John Christy</dc:creator>
		<pubDate>Fri, 26 Aug 2011 12:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharphue.com/blog/2009/07/26/twitter-linkedin-and-facebook-logos-in-a-single-download/#comment-88</guid>
		<description>Njce to have these to convert for PRINT pubs, since everyone wants them on their brochures, biz cards and what noit. Thanks for making them available in a good form!
JC</description>
		<content:encoded><![CDATA[<p>Njce to have these to convert for PRINT pubs, since everyone wants them on their brochures, biz cards and what noit. Thanks for making them available in a good form!<br />
JC</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ﻿﻿﻿﻿Launch of Bikes, Blues &amp; BBQ Website Redesign with First-Ever Mobile Version by Rebecca</title>
		<link>http://www.sharphue.com/blog/2011/07/bikes-blues-bbq-website-redesign/#comment-78</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Fri, 29 Jul 2011 12:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharphue.com/blog/?p=74#comment-78</guid>
		<description>Looks great -- and you&#039;ve packed in an impressive amount of functionality, too.</description>
		<content:encoded><![CDATA[<p>Looks great &#8212; and you&#8217;ve packed in an impressive amount of functionality, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If you build it, WILL they come? by Michael</title>
		<link>http://www.sharphue.com/blog/2006/12/if-you-build-it-will-they-come/#comment-16</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 14 Jun 2010 15:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharphue.com/blog/2006/12/07/if-you-build-it-will-they-come/#comment-16</guid>
		<description>This article is very accurate, and helpful for getting off on the right track</description>
		<content:encoded><![CDATA[<p>This article is very accurate, and helpful for getting off on the right track</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter, LinkedIn, and Facebook Logos in a Single Download by Gemma</title>
		<link>http://www.sharphue.com/blog/2009/07/twitter-linkedin-and-facebook-logos-in-a-single-download/#comment-15</link>
		<dc:creator>Gemma</dc:creator>
		<pubDate>Thu, 04 Mar 2010 11:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharphue.com/blog/2009/07/26/twitter-linkedin-and-facebook-logos-in-a-single-download/#comment-15</guid>
		<description>Thanks a lot for posting. This is very useful indeed.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for posting. This is very useful indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the Rotate tool in Adobe Illustrator CS3 by sbreaum</title>
		<link>http://www.sharphue.com/blog/2008/10/using-the-rotate-tool-in-adobe-illustrator-cs3/#comment-14</link>
		<dc:creator>sbreaum</dc:creator>
		<pubDate>Thu, 04 Feb 2010 20:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharphue.com/blog/2008/10/06/using-the-rotate-tool-in-adobe-illustrator-cs3/#comment-14</guid>
		<description>I need to use this every now and then, but not enough to remember. Thank you!! :)</description>
		<content:encoded><![CDATA[<p>I need to use this every now and then, but not enough to remember. Thank you!! <img src='http://www.sharphue.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #2: Create a Visually Appealing Home Page by Webplore</title>
		<link>http://www.sharphue.com/blog/2009/05/2-create-a-visually-appealing-home-page/#comment-13</link>
		<dc:creator>Webplore</dc:creator>
		<pubDate>Wed, 18 Nov 2009 04:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharphue.com/blog/2009/05/04/2-create-a-visually-appealing-home-page/#comment-13</guid>
		<description>Really informative post. helped me alot. thanks. &lt;br /&gt;&lt;a href=&quot;http://www.webplore.com&quot; rel=&quot;nofollow&quot;&gt;Web Design&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Really informative post. helped me alot. thanks. <br /><a href="http://www.webplore.com" rel="nofollow">Web Design</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter, LinkedIn, and Facebook Logos in a Single Download by Anonymous</title>
		<link>http://www.sharphue.com/blog/2009/07/twitter-linkedin-and-facebook-logos-in-a-single-download/#comment-12</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 08 Nov 2009 11:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharphue.com/blog/2009/07/26/twitter-linkedin-and-facebook-logos-in-a-single-download/#comment-12</guid>
		<description>hey nice post again!!!!&lt;br /&gt;guys, i have found this nice facebook logos collection that you can check out &lt;br /&gt;http://logo-s-collection.blogspot.com/search/label/Facebook%20Logo</description>
		<content:encoded><![CDATA[<p>hey nice post again!!!!<br />guys, i have found this nice facebook logos collection that you can check out <br /><a href="http://logo-s-collection.blogspot.com/search/label/Facebook%20Logo" rel="nofollow">http://logo-s-collection.blogspot.com/search/label/Facebook%20Logo</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Tool to Convert Microsoft Word Bullets to HTML by Sharp Hue, Inc.</title>
		<link>http://www.sharphue.com/blog/2009/02/free-tool-to-convert-microsoft-word-bullets-to-html/#comment-11</link>
		<dc:creator>Sharp Hue, Inc.</dc:creator>
		<pubDate>Wed, 09 Sep 2009 16:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharphue.com/blog/2009/02/11/free-tool-to-convert-microsoft-word-bullets-to-html/#comment-11</guid>
		<description>sandyyoung -- that is a great idea and we will definitely consider it!</description>
		<content:encoded><![CDATA[<p>sandyyoung &#8212; that is a great idea and we will definitely consider it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Tool to Convert Microsoft Word Bullets to HTML by Anonymous</title>
		<link>http://www.sharphue.com/blog/2009/02/free-tool-to-convert-microsoft-word-bullets-to-html/#comment-10</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 09 Sep 2009 13:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharphue.com/blog/2009/02/11/free-tool-to-convert-microsoft-word-bullets-to-html/#comment-10</guid>
		<description>I have hundreds of pages of MS Word to move to html and have spent literally hour after hour looking at programs to convert bulleted lists. I&#039;ve even tried a high powered hex editor thinking I could &#039;get at&#039; them that way. &lt;br /&gt;This piece of code is just super - why don&#039;t you expand it to allow it to 1) read in a file 2) convert the bullets 3) convert the paragraphs 4) write it back out. And sell it! &lt;br /&gt;sandyyoung@specialist-services.com</description>
		<content:encoded><![CDATA[<p>I have hundreds of pages of MS Word to move to html and have spent literally hour after hour looking at programs to convert bulleted lists. I&#39;ve even tried a high powered hex editor thinking I could &#39;get at&#39; them that way. <br />This piece of code is just super &#8211; why don&#39;t you expand it to allow it to 1) read in a file 2) convert the bullets 3) convert the paragraphs 4) write it back out. And sell it! <br /><a href="mailto:sandyyoung@specialist-services.com">sandyyoung@specialist-services.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

